Causes
- Addiction
- Animal Welfare
- Children's Charities
- Dementia
- Disability
- Early Years
- Eating Disorders
- Education Equality
- Food Poverty
- Homelessness
- LGBTQ
- Mental Health
- Modern Slavery
- Obesity
- Overseas Aid
- Refugees
- Reoffending
- Save the Planet
Knowledge
- About Us
- Blogs
- Directory
- Videos
- Volunteering Opportunities
home >> donor search >> trust for london
Who they support
People or organisations based in LondonGood Homes & NeighbourhoodsFunding for advocacy work on housing issues and housing legal advice at a specialist level.Better WorkProgression routes out of low-paid work; specialist employment legal advice; advocacy on employment issues and capacity-building.Decent Living StandardsAdvocacy on welfare reform, the cost of living, and public attitudes to poverty. Representation and strategic legal action in social welfare law.Shared WealthAdvocacy work on understanding and reducing income and wealth inequality in London.Pathways to SettlementSpecialist immigration legal advice and advocacy work on the immigration system and pathways to citizenship.Stronger VoicesFunding for second-tier and specialist organisations to help other organisations develop their skills.Connected CommunitiesGrants for smaller groups with an annual income of under £300,000. Funding for strengthening voice and advice work.
Grant criteria
We fund work which tackles poverty and inequality in the capital. We support work providing greater insights into the root causes of London’s social problems and how they can be overcome; activities which help people improve their lives; and work empowering Londoners to influence and change policy, practice and public attitudes. We have seven funding programmes for 2018-2022, details of which can be found in our funding guidelines.
Grant details
Typically £50-150,000 to well established charities
Application procedure
Online application process, for which closing dates are 6th October 2020 and 2nd February 2021. Applications must be received by 1pm on the closing date.
info@trustforlondon.org.uk
02076066145
Trust for London4 Chiswell StreetLONDONEC1Y 4UP Charity registered in England & Wales, No: 205629
Analysis of Grants Made
- In this period 933 donations have been made totalling £59,678,382 to 471 organisations
- This grant maker is prepared to support unregistered organisations
Where are the Beneficiaries?
How big are the Recipients? ?
- Average annual spending of registered grantees: £2,608,407
Grants analysed by activity
How old were the charities when supported?
Growth in Spending (per annum over last 3 years)
Individual Grants Made
When | Amount/Spending | Recipient | To be used for |
---|---|---|---|
28/03/2024 | £120,000 | INSTITUTE FOR PUBLIC POLICY RESEARCH (IPPR) | The funding is for Workwhile to deliver the DevelopMentor programme beyond its current pilot phase. The programme trains line managers of disadvantaged and marginalised apprentices working for SMEs, to boost learner progression outcomes. Funding will support the embedding of learning from the pilot phase and maximisation of the programme's impact. |
28/03/2024 | £98,000 | ISLINGTON PEOPLE'S RIGHTS | The funding is for a two year continuation of the IPR Justice project which is providing advice, advocacy and legal representation at First Tier Tribunals ensuring people receive their welfare entitlements. IPR Justice is tackling the underlying causes of poverty by influencing policy on welfare rights particularly for disabled Londoners. |
28/03/2024 | £5,000 | LONDON FUNDERS | The funding is to map the current state of funding for equity and justice infrastructure in London to identify, on both the 'demand' and 'supply' side, where there are gaps and opportunities to inform discussions with funders on the strategic development of funding approaches in this space. |
28/03/2024 | £34,800 | ONLY A PAVEMENT AWAY | The funding is for the Barnabas Project hosted by Only a Pavement Away. It will deliver 12 months progression and mentoring support for 50 HoSB graduates. The progression manager will continue the holistic package of support including job opportunities, accommodation and benefits advice to ensure lasting impact for HoSB graduates. |
28/03/2024 | £45,500 | TONIC HOUSING ASSOCIATION LIMITED | The funding is for the completion of the Precarious Lives project following the closure of Opening Doors. The project is engaging older LGBTQ+ people in researching the intersectionality of multiple inequalities experienced and the long-term impact on poverty and disadvantage, to increasing their voice and advocate for policy change. |
27/03/2024 | £187,950 | METRONOMES STEEL ORCHESTRA | The funding is for developing a model of self-determined economic sustainability for Black grassroots organisations. Using Metronomes as a exemplar, it entails re-mapping the community value of Notting Hill Carnival's £100million economy to advocate for economic re-distribution and developing a model of intersectionally just governance, organisational structure, and business. |
27/03/2024 | £222,034 | STOUR TRUST CIC | The funding is for the salary of Director of Delivery, a Research and Resource Lead, a Policy consultant and Communications Lead to deliver tangible systemic policy change that will secure assets in perpetuity under the ownership and stewardship of black and minoritised communities. The legacy of wealth creation through affordability. |
27/03/2024 | £175,310 | TREE SHEPHERD | The funding is for Tree Shepherd's 'Growing Local Economies' project, which empowers majority BME and female local business communities to i) increase their collective influence on and inclusion in local regeneration processes, such as consultation and procurement, and ii) grow formal beneficiary-led structures, ensuring wealth creation for marginalised business owners. |
07/03/2024 | £70,000 | ANTI-TRIBALISM MOVEMENT | The funding is for continuing our work to strengthen the voice of the disadvantaged communities in regeneration processes through empowerment, advocacy, and coalition building. It will expand our previous work by also seeking to change institutional mindsets to be receptive to BAME voices, thus achieving fair, community-friendly regeneration. |
07/03/2024 | £60,000 | BARNET LONE PARENT CENTRE | The funding is towards the salary, employer Pension and NI contributions for our Senior Welfare and Benefits Adviser in our Help with Money Project over a two year period. |
07/03/2024 | £66,000 | HELEN BAMBER FOUNDATION | The funding is for the Survivor Activism and Engagement Team to facilitate Helen Bamber Foundation's Ambassadors for Change advocacy programme for Survivors. Funding will also support the Ambassadors' knowledge and skills development, particularly for new Ambassadors joining the programme in 2024, and the resources required to implement their campaigning strategy. |
07/03/2024 | £46,200 | LATIN ELEPHANT | The funding is for continuing efforts in supporting displaced and relocated traders by enforcing accountability and scrutiny of s106 obligations by developers in Southwark, where developments have had a significant impact (mitigated by LE's advocacy) on racialised and migrant populations, amid Covid and cost of living crisis. |
07/03/2024 | £71,000 | MIGRANTS ORGANISE LTD | The funding will contribute to the salary of the CEO, who is the lead organiser, and will enable them to undertake national campaigning and organising against the hostile environment immigration policies, delivering organising training and mentoring to grassroots communities in London to build resilience and alternatives to the hostile environment. |
07/03/2024 | £96,924 | SOUNDDELIVERY MEDIA | The funding is for the Media Manager's salary to deliver strategic media support to leaders with lived experience of social injustices or inequalities and to find platforms to have their voices heard. Funding will also allow them to share learning with a charity network convened by Sounddelivery - its 'Knowledge Exchange' |
07/03/2024 | £96,000 | SOUTHWARK REFUGEE COMMUNITIES FORUM (SRCF) | The funding is to continue strengthening refugee and migrant voices. For two years it has established and run panels of Experts by Experience. Together with feedback from SDCAS advice sessions, these feed into its work covering everything from inter-agency forum meetings to advice surgeries for newly granted refugees. |
07/03/2024 | £105,000 | THE UNITY PROJECT | The funding is for: - an OISC L3 immigration lawyer (4 hours p/w) to supervise the L2 and 3 casework of the team. - a L1 immigration casework coordinator (4dpw) to carry out change of conditions advice work, supervise and support volunteers. |
28/02/2024 | £45,476 | JOINT ENTERPRISE: NOT GUILTY BY ASSOCIATION | The funding is for continuation of JENGbA's campaigning to have the doctrine of joint enterprise reformed so it is not longer used in murder trials. More crucially to continue to highlight that thousands of prisoners are wrongfully convicted of murder and serving lengthy life sentences with no remedy to appeal. |
01/02/2024 | £130,000 | SUSTAIN: THE ALLIANCE FOR BETTER FOOD AND FARMING | The funding is for continuation of the London Food Poverty Campaign, which engages the Greater London Authority, local authorities, food partnerships, food poverty alliances and other organisations, promoting policy and practice looking beyond emergency food aid to tackle the root causes of food insecurity at local level across the capital. |
01/02/2024 | £120,000 | THE PEOPLE'S EMPOWERMENT ALLIANCE FOR CUSTOM HOUSE C.I.C. | This funding is to empower residents living in temporary accommodation in Custom House and Canning Town, through relational organising and leadership development, to take action to win permanent, safe, affordable homes. It will fund Community Organiser staff time and costs associated with meetings and actions (including childcare, venue hire, refreshments). |
22/01/2024 | £12,275 | REFUGEE COUNCIL | The funding is to help Refugee Council to update its 'Keys to the City' report with new data and analysis, ahead of the London mayoral election in May 2024. Its overall goal is to combat homelessness amongst asylum seekers in London. |
16/01/2024 | £55,000 | SHEILA MCKECHNIE FOUNDATION | This funding is a contribution towards SMK's policy work. |
09/01/2024 | £43,000 | KONGOLESE CENTRE FOR INFORMATION AND ADVICE | The funding is for the salary of the Community Welfare Officer to continue undertaking strategic litigation casework and legal representation on welfare rights issues (immigration, housing, debts,benefits) to support local communities and it refugees and asylum seekers. Maintaining current specialist immigration legal practice capacity for beneficiaries needs and the organisation. |
09/01/2024 | £107,809 | LAWWORKS | This funding is for the continuation of our Unpaid Wages Project which helps clients in insecure work. The clients are advised by volunteer lawyers who are trained, supported and supervised by a LawWorks specialist employment solicitor. The funding will primarily be spent on the solicitor's salary. |
09/01/2024 | £101,988 | LEGAL ADVICE CENTRE (UNIVERSITY HOUSE) | The funding is for the salary (and employer NI and pension contributions) of an employment law solicitor to provide specialist advice, casework and representation with a focus on discrimination. |
09/01/2024 | £88,925 | MRS INDEPENDENT LIVING | The funding is for the salary of a Lead Community Advice Worker (0.8 FTE) to provide advice, advocacy and practical support to Side by Side service users. The post will have management responsibility for a Community Advice Worker. Both workers will undertake street outreach at Gillett Square in Dalston. |
09/01/2024 | £85,000 | NANNY SOLIDARITY NETWORK | The funding is to continue paying the salaries of 5 coordinators (all childcare workers) working one day/week. The roles include two Community engagement coordinators, a Welfare Coordinator, an Operations Coordinator and a Campaigns Coordinator. This will also cover its running costs (accountant, software etc.) and materials for events and campaigns. |
09/01/2024 | £118,000 | NATIONAL SURVIVOR USER NETWORK | The funding is for the continuation of the Policy Manager post at NSUN to continue its rights-based transformative mental health policy work by responding to policy developments and supporting and platforming the work/campaigns of London based grassroots groups providing direct mental health support to their communities. |
09/01/2024 | £54,000 | SOMALI WELFARE TRUST | The funding is for the salary for a Welfare Rights Adviser to deliver face-to-face advice, information and advocacy support on benefits, housing, consumer and debt to Redbridge's Somali & other BAME Communities that will improve their living, financial, health and wellbeing who've been impacted by poverty and the cost-of-living crisis. |
09/01/2024 | £143,000 | SPECTRA CIC | The funding is for the Trans-Learning-Partnership (TLP) to: Conduct in-depth data analysis from community research on employment/housing/assets; integrate communities in solution-building; disseminate accessible information to key audiences. Develop the MVE database: monitor and share practice between TLP organisations, strengthening the evidence-base for trans-focussed service improvements and policy influence. |
09/01/2024 | £110,500 | YOUR EMPLOYMENT SETTLEMENT SERVICE | The funding is for the 'London Employment Tribunal Settlement Support Scheme' (LETSSS) which supports unrepresented claimants of limited financial means to resolve their employment tribunal cases without the time and stress of taking them to a final hearing. |
Cumulative Grants
Amount | Recipient |
---|---|
£5,003,445 | CITIZENS UK |
£1,500,000 | JUSTICE COLLABORATIONS |
£852,000 | LONDON COMMUNITY FOUNDATION |
£573,900 | REAL DPO LTD |
£500,000 | CITY BRIDGE TRUST |
£422,480 | SOUTH WEST LONDON LAW CENTRES |
£421,200 | LONDON RENTERS UNION |
£385,400 | CHILDREN ENGLAND |
£356,000 | FAIRSHARE EDUCATIONAL FOUNDATION |
£350,000 | ACTION FOR RACE EQUALITY (ARE) |
£341,525 | BARNET CITIZENS ADVICE BUREAU |
£337,725 | JUST FOR KIDS LAW |
£321,794 | EAST EUROPEAN RESOURCE CENTRE (EERC) |
£313,250 | INSTITUTE FOR EMPLOYMENT RESEARCH, UNIVERSITY OF WARWICK |
£310,286 | DISABILITY LAW SERVICE |
£310,000 | SUSTAIN: THE ALLIANCE FOR BETTER FOOD AND FARMING |
£299,678 | LATIN ELEPHANT |
£289,550 | PRAXIS COMMUNITY PROJECTS |
£283,300 | YOUR EMPLOYMENT SETTLEMENT SERVICE |
£279,000 | RUNNYMEDE TRUST |
£272,543 | CAMBRIDGE HOUSE AND TALBOT |
£272,469 | TRANSPORT FOR ALL |
£271,500 | FOCUS ON LABOUR EXPLOITATION |
£269,750 | INCLUSION LONDON |
£269,270 | SUPERHIGHWAYS (C/O KINGSTON VOLUNTARY ACTION) |
£268,600 | CITIZENS ADVICE EAST END |
£267,900 | ISLINGTON PEOPLE'S RIGHTS |
£264,550 | HARINGEY LAW CENTRE |
£263,669 | NEWHAM COMMUNITY RENEWAL PROGRAMME |
£263,250 | ALLIANCE FOR INCLUSIVE EDUCATION |
Giving is Great Contact Form
Share
×
Privacy Overview
A cookie is a text-only string of information that a website transfers to your browser so that the website can remember who you are. Cookies in themselves contain no personal information: they typically consist of the name of the domain from which the cookie has come, a value (such as a unique, randomly generated number) and an expiry time (after which they are deleted automatically).
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
You have the ability to accept or decline cookies by modifying the settings in your browser. However, you may not be able to use certain tools or services if cookies are disabled.